COMPARISON OF FIXED DEPOSIT INTEREST RATES BY INDIAN BANKS - 2014
(Check Highest Rate of Interest Paid by Banks in India / Maximum Rate of Interest Paid by Indian Banks. Best Fixed Deposit Rates by Banks)
Which Banks Pay the Highest Rate of Interest on Fixed Deposits in 2014 ? Best Rate of Interest on Fixed Deposits in India in 2014 ? Comparative Bank Rates in India. Latest Deposit Rates of Banks in India 2014
We give below the Highest Rate of Interest or the maximum rate of interest on Fixed Deposits in certain buckets offered by banks in India in 2014 (in the second week of March 2014) :-
Name of the Bank
|
Period of fixed Deposit
|
Rate of Interest(%)
|
Lakshmi Vilas Bank | 1 year | 9.75% |
Oriental Bank of Commerce | 91 days to 179 days | 9.75% |
DCB Bank | 24 months to 36 months | 9.60% |
South Indian Bank | 400 days | 9.50% |
Lakshmi Vilas Bank | Above 1 year - less than 2 years | 9.50% |
Oriental Bank of Commerce | 46 days to 90 days | 9.50% |
City Union Bank | 1 year & above and upto 2 years | 9.50% |
Tamilnad Mercantile Bank Ltd | 12 months - 2 years | 9.50% |
Karnataka Bank | 1 Year to 2 Years | 9.50% |
DCB Bank | 13 month | 9.40% |
IDBI Bank | 500 days | 9.30% |
Bank of India | 1 year | 9.25% |
Catholic Syrian Bank | 365 days to and including 24 months | 9.25% |
Tamilnad Mercantile Bank Ltd | Above 5 years - 10 Years
OR
Above 2 years < 5 years
| 9.25% |
ING Vysya Bank | 366 days to 730 days | 9.25% |
Central Bank of India | 555 days | 9.25% |
Syndicate Bank | 444 days | 9.25% |
Dhanalakshmi Bank | 375 days | 9.25% |
Indus Ind Bank | 2 years 6 months to below 2 years 9 months | 9.25% |
Lakshmi Vilas Bank | 2 years - less than 3 years | 9.25% |
City Union Bank | Above 2 years & upto 5 years | 9.25% |
Karur Vysya Bank | 271 days upto including 1 year | 9.25% |
Karnataka Bank | Above 2 years to 3 years | 9.25% |
South Indian Bank | 2 years | 9.25% |
No comments:
Post a Comment